Sri City - Bird Survey - 2019
INTRODUCTION:
There are many reasons for surveying birds and a large and rather forbidding literature on the subject.Birds are among the best known parts of the Earth’s biodiversity. But nevertheless soundly quantified knowledge is far from complete for most species and regions. We believe that this is an obstacle to conservation of birds which ornithologists can help to rectify. Birds are relatively easier to survey than most other wildlife and ornithologists have a distinct contribution to make to biodiversity conservation by improving our understanding of the planet, the location of biodiversity and threats it faces from non-sustainable practices.
Unashamedly we have focused strongly on the application of surveying methods for conservation. For this reason, we have to a degree biased coverage to forests and the tropics where so much biodiversity resides. We have tried to impart general principles and some practical techniques in a clear and simple manner. We may be criticized for citing few references but have done this to help readers get going without feeling that there is a challenge to read a huge literature first. We hope that we have illustrated enough of the principles behind bird surveying to enable the reader to take a critical attitude to their planned study. Many of the principles are common to any method applied to any species or habitat. There are other important kinds of study of birds, such as ecology or population dynamics which we have not covered at all.
This Write up is intended to help conservation professionals or students plan field surveys at home or outside. It is not possible to survey birds without a good field knowledge and ability to identify them, but this aside, we have tried to make no prior assumptions about the skill of the reader. We have tried to write both for students who have contributed so much in the past and for biologists in developing countries who have so much more to contribute in the future
We will judge the success of this write up by the extent to which we see it cited in studies of important areas or threatened species which come through to influence conservation decisions at local and national level around the world. Ultimate success will be judged by the impact that you, the reader, can have for conservation by collecting new and important data and supporting the development of more effective conservation work wherever you live.
Bird Survey - 2019 | ||||
S NO | Common Name | Scientific Name | Spotter | Spotted |
1 | Little grebe | Tachybaptus ruficollis | Yogananda | 2-Feb |
2 | Great crested grebe | Podiceps cristatus | Yogananda | 3-Feb |
3 | Indian cormorant | Phalacrocorax fuscicollis | Yogananda | 5-Feb |
4 | Great cormorant | Phalacrocorax carbo | Yogananda | 10-Feb |
5 | Little cormorant | Microcarbo niger | Yogananda | 10-Feb |
6 | Oriental darter | Anhinga melanogaster | Yogananda | 2-Feb |
7 | Grey heron | Ardea cinerea | Yogananda | 4-Feb |
8 | Intermediate egret | Ardea intermedia | Yogananda | 4-Feb |
9 | Little egret | Egretta garzetta | Yogananda | 3-Feb |
10 | Indian pond heron | Ardeola grayii | Yogananda | 2-Feb |
11 | Cattle egret | Bubulcus ibis coromandus | Yogananda | 11-Feb |
12 | Black headed ibis | Threskiornis melanocephalus | Yogananda | 11-Feb |
13 | Black ibis | Pseudibis papillosa | Yogananda | 2-Feb |
14 | Glossy ibis | Plegadis falcinellus | Yogananda | 5-Feb |
15 | Painted stork | Mycteria leucocephala | Yogananda | 10-Feb |
16 | Asian openbill | Anastomus oscitans | Yogananda | 4-Feb |
17 | Black stork | Ciconia nigra | Jitendra | 11-Feb |
18 | Lesser whistling duck | Dendrocygna javanica | Yogananda | 3-Feb |
19 | Osprey | Pandion haliaetus | Yogananda | 4-Feb |
20 | Brahminy kite | Haliastur indus | Yogananda | 2-Feb |
21 | Black kite | Milvus migrans | Ravi Teja | 11-Feb |
22 | Black winged kite | Elanus caeruleus | Yogananda | 11-Feb |
23 | Western marsh harrier | Circus aeruginosus | Yogananda | 11-Feb |
24 | Shikra | Accipiter badius | Yogananda | 2-Feb |
25 | Besra | Accipiter virgatus | Yogananda | 11-Feb |
26 | Lesser kestrel | Falco naumanni | Yogananda | 3-Feb |
27 | Common quail | Coturnix coturnix | Jitendra | 11-Feb |
28 | Common crane | Grus grus | Yogananda | 11-Feb |
29 | Watercock | Gallicrex cinerea | Yogananda | 2-Feb |
30 | Purple swamphen | Porphyrio porphyria | Yogananda | 5-Feb |
31 | Common moorhen | Gallinula chloropus | Yogananda | 11-Feb |
32 | Eurasian coot | Fulica atra | Yogananda | 4-Feb |
33 | Bronze winged jacana | Metopidius indicus | Yogananda | 10-Feb |
34 | Black winged stilt | Himantopus himantopus | Yogananda | 11-Feb |
35 | Small pratincole | Glareola lactea | Yogananda | 3-Feb |
36 | Red wattled lapwing | Vanellus indicus | Ravi Teja | 4-Feb |
37 | Common snipe | Gallinago gallinago | Yogananda | 11-Feb |
38 | Little stint | Calidris minuta | Yogananda | 25-Feb |
39 | Black headed gull | Larus ridibundus | Yogananda | 11-Feb |
40 | Indian skimmer | Rynchops albicollis | Yogananda | 2-Feb |
41 | Little tern | Sterna albifrons | Yogananda | 11-Feb |
42 | Rock pigeon | Columba livia | Yogananda | 3-Feb |
43 | Red collared dove | Streptopelia tranquebarica | Yogananda | 10-Feb |
44 | Spotted dove | Spilopelia chinensis | Yogananda | 11-Feb |
45 | Rose ringed parakeet | Psittacula krameri | Yogananda | 4-Feb |
46 | Pied cuckoo | Clamator jacobinus | Yogananda | 5-Feb |
47 | Common cuckoo | Cuculus canorus | Yogananda | 25-Feb |
48 | Barn owl | Tyto alba | Yogananda | 2-Feb |
49 | Spotted owlet | Athene brama | Yogananda | 11-Feb |
50 | Indian nightjar | Caprimulgus asiaticus | Yogananda | 25-Feb |
51 | White rumped needletail | Zoonavena sylvatica | Yogananda | 10-Feb |
52 | Asian palm swift | Cypsiurus balasiensis | Yogananda | 10-Feb |
53 | Alpine swift | Tachymarptis melba | Ravi Teja | 3-Feb |
54 | Blyth's swift | Apus leuconyx | Yogananda | 18-Feb |
55 | Little swift | Apus affinis | Yogananda | 4-Feb |
56 | Common kingfisher | Alcedo atthis | Yogananda | 2-Feb |
57 | Blue eared kingfisher | Alcedo meninting | Yogananda | 18-Feb |
58 | Stork billed kingfisher | Pelargopsis capensis | Yogananda | 25-Feb |
59 | White throated kingfisher | Halcyon smyrnensis | Yogananda | 18-Feb |
60 | Black capped kingfisher | Halcyon pileata | Yogananda | 5-Feb |
61 | Pied kingfisher | Ceryle rudis | Yogananda | 5-Feb |
62 | Green bee eater | Merops orientalis | Yogananda | 10-Feb |
63 | Chestnut headed bee eater | Merops leschenaulti | Yogananda | 10-Feb |
64 | Indian roller | Coracias benghalensis | Yogananda | 3-Feb |
65 | Common Hoopoe | Upupa epops | Yogananda | 24-Feb |
66 | Indian bushlark | Mirafra erythroptera | Yogananda | 2-Feb |
67 | Rufous tailed lark | Ammomanes phoenicura | Yogananda | 24-Feb |
68 | Barn swallow | Hirundo rustica | Yogananda | 4-Feb |
69 | Wire tailed swallow | Hirundo smithii | Yogananda | 4-Feb |
70 | Red rumped swallow | Cecropis daurica | Yogananda | 25-Feb |
71 | Streak throated swallow | Hirundo fluvicola | Yogananda | 3-Feb |
72 | Asian house martin | Delichon dasypus | Yogananda | 3-Feb |
73 | White browed wagtail | Motacilla maderaspatensis | Yogananda | 25-Feb |
74 | Forest wagtail | Dendronanthus indicus | Yogananda | 25-Feb |
75 | Paddy field pipit | Anthus rufulus | Ravi Teja | 10-Feb |
76 | Red whiskered bulbul | Pycnonotus jocosus | Yogananda | 10-Feb |
77 | Common iora | Aegithina tiphia | Yogananda | 25-Feb |
78 | Long tailed shrike | Lanius schach | Yogananda | 2-Feb |
79 | Indian blackbird | Turdus simillimus | Yogananda | 18-Feb |
80 | Indian robin | Saxicoloides fulicatus | Ravi Teja | 4-Feb |
81 | Oriental magpie robin | Copsychus saularis | Yogananda | 4-Feb |
82 | Pied bushchat | Saxicola caprata | Yogananda | 25-Feb |
83 | Puff throated babbler | Pellorneum ruficeps | Yogananda | 3-Feb |
84 | Common babbler | Turdoides caudata | Yogananda | 25-Feb |
85 | Jungle babbler | Turdoides striata | Yogananda | 25-Feb |
86 | Ashy prinia | Prinia socialis | Yogananda | 18-Feb |
87 | Common tailorbird | Orthotomus sutorius | Ravi Teja | 25-Feb |
88 | Purple rumped sunbird | Leptocoma zeylonica | Yogananda | 25-Feb |
89 | Crimson sunbird | Aethopyga siparaja | Yogananda | 25-Feb |
90 | Purple sunbird | Cinnyris asiaticus | Yogananda | 4-Feb |
91 | Little spiderhunter | Arachnothera longirostra | Yogananda | 4-Feb |
92 | Pale billed flowerpecker | Dicaeum erythrorhynchos | Yogananda | 25-Feb |
93 | Black drongo | Dicrurus macrocercus | Yogananda | 2-Feb |
94 | Ashy drongo | Dicrurus leucophaeus | Yogananda | 25-Feb |
95 | White bellied drongo | Dicrurus caerulescens | Yogananda | 18-Feb |
96 | Bronzed drongo | Dicrurus aeneus | Yogananda | 25-Feb |
97 | Common myna | Acridotheres tristis | Yogananda | 25-Feb |
98 | Common starling | Sturnus vulgaris | Yogananda | 3-Feb |
99 | Brahminy starling | Sturnia pagodarum | Jitendra | 25-Feb |
100 | Rosy starling | Sturnus roseus | Jitendra | 18-Feb |
101 | Scaly breasted munia | Lonchura punctulata | Jitendra | 25-Feb |
102 | Tricoloured munia | Lonchura malacca | Jitendra | 2-Feb |
103 | House crow | Corvus splendens | Ravi Teja | 2-Feb |
104 | Jungle crow | Corvus macrorhynchos | Ravi Teja | 2-Feb |
105 | Greater coucal | Centropus sinensis | Ravi Teja | 2-Feb |
The Survey was from Feb 2018 - Feb 2019 carried with IIIT - Sri City student who actively take part in Nature Club and other Nature based activities. Who helped the SriCity Nature Society by Collecting Data and taking some Pictures of Birds?.
Bird Survey by : Dr. Yogananda Rao
Comments
Post a Comment